Property Attributes
- MLS#2885923
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodThe Meadows At Buda Sec Two
- Zip78610
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 8554
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1955
- Lot Size0.1632 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome home to this pristine, meticulously maintained 3-bedroom, 2-bathroom residence situated on a beautifully shaded lot. Offering seamless open-concept living and exceptional craftsmanship throughout, this home is truly turn-key. As you step inside, the foyer opens directly to a versatile flex room—ideal for a formal living space, dedicated dining room, or private home office. At the heart of the home, the expansive open living area features elegant crown molding, built-in surround sound ceiling speakers, and a dramatic floor-to-ceiling stone fireplace, creating an inviting, immersive focal point for relaxing or entertaining. The spacious kitchen is built for gathering, boasting durable tile countertops, a breakfast bar with ample seating, and direct sightlines into the main living spaces. Continuous indoor-outdoor living flows naturally from the living room out to a screened patio, perfect for year-round outdoor enjoyment while overlooking the nicely landscaped backyard surrounded by mature shade trees. The private primary suite serves as a true retreat, highlighted by a charming bay window that fills the room with natural light. Its luxurious ensuite bathroom comes complete with dual vanities, a tiled walk-in shower, and a deep soaking tub. The secondary bedrooms are thoughtfully positioned and share a full hall bathroom featuring an extended walk-in shower. Residents enjoy access to premium neighborhood amenities, including a community pool, playground, walking trails, and a picturesque lake. Positioned on a nicely shaded lot with easy access to IH-35, this move-in ready property delivers the ideal balance of quiet comfort and convenient commuting.
| Elementary School | Middle School | High School |
|---|---|---|
| Buda Elementary School | Eric Dahlstrom Middle School | Jack C Hays High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $324,000 |
| 11/6/2026 | 5$309,000 |
General Features
| Living Area | 1955 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Gas Range,Water Heater,Water Softener Owned |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 2010 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Curbs,Fishing,Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | The Meadows At Buda Sec Two |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin take I-35 South. Exit #220. Right on Paradise Mountain,right on Hot Spring Valley,then lefton Blossom Valley Stream to home on left |
| High School | Jack C Hays |
| City | Buda |
| Disclosures | Other Disclosures,Seller Disclosure |
| Association Name | The Meadows at Buda |
| MLS Area | HH |
| Lot Size Square Feet | 7108.99 |
| Elementary School | Buda |
| Tax Annual Amount | 8554.68 |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Resale |
| Virtual Tour | https://www.tourfactory.com/idxr3253893 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 345850 |
| Virtual Tour | https://www.tourfactory.com/3253893 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Tile Counters,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Stone,Wood Burning |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,No Exterior Steps |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Front Yard,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1632 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.